Pattern Recognition and Image Processing Group Institute of Visual Computing and Human-Centered Technology |
Former (1990-2021) |
PRIP Dialog
PRIP Dialog is an irregular meeting for the members to present the current research results in the lab. It takes place on Tuesdays at 13:00 in "Besprechungsraum" (5th floor).
Mailinglist: pripdialog@prip.tuwien.ac.at
Next Dialogs:
Date | Speaker | Topic | Supervisor | Duration |
---|---|---|---|---|
23.9.2021, 13:30, Seminar Room | Omar Ismail Luca Boccia Carmine Napolano Carmine Carratù | Head Tracking and Gesture Recognition using Infrared-ToF sensors Irregular Image Pyramids with Contraction Kernel Grammars Data structures for implicitly encoded n-Gmap-based pyramids Distance transforms on Gmaps | KRW DB JH KRW | 20+10 15+5 15+5 15+5 |
29.9.2020, 13:00 | Aron Ingruber | Reproduction of Embroidery Templates (Prakticum talk) | JH | 20+10 |
25.9.2020, 10:30 | Sebastian Haushofer | License Plate Type Recognition (DA progress talk) | JH | 20+10 |
16.9.2020, 13:00 | Aysylu Gabdulkhakova | From circles to ellipses: distance fields of the generalized conics (PhD talk) | KRW | 20+30 |
25.2.2020, 13:00 | Sebastian Haushofer | Understanding licence plate recognition with deep learning (Project end talk) | JH | 30+15 |
25.2.2020, 13:00 | Jakob Bleier | Ähnlichkeit von Bildern | KRW | 15+15 |
12.2.2020(Mi), 10:00 in Sem.186 | Omar Ismail | Graph Complexity based on Simplicial Complex Dimensionality. | KRW | 30+15 |
17.12.2019, 13:00 | Antonello Scaldaferri | An algorithm based on distance transform to identify, in under-segmented images, points where different patches merge. | KRW | 30+15 |
17.12.2019, 13:45 | Darshan Batavia | Discuss issues to mention in project proposal | 20 | |
14.11.2019, 13:00 | Dr. Radu Mariescu-Istodor | Learn how machine learning works to recognize objects in an image. | ||
24.9.2019, 14:30 | Verena Renner | Finding badly segmented OCT scans by feature extraction and curve fitting | JH | 20+10 |
15:00 | Sebastian Haushofer | Understanding licence plate recognition with deep learing | JH | 15+5 |
15:20 | Antonello Scaldaferri | 'TBD' | KRW | 10+5 |
28.5.2019, 14:00 | Bernhard Langer | (Superpixel-) Segmentation and Grouping(BV 2019) | KRW | 45+30 |
22.5.2019(Mi), 16:00 | Omar Ismail | Vision and Perception (BV 2019) | KRW | 45+30 |
21.5.2019, 14:30 | Lea Aichner | Object detection in images and videos with YOLO (AKBV 2019) | KRW | 30+15 |
13:15 | Majid Banaeyan | Topological artificial intelligence | KRW | 45+30 |
14.5.2019, 13:45 | Maximilian Langer | Elliptical Line Voronoi Skeletons on the GPU | KRW | 30+15 |
13:00 | Matthias Rauscher | Interpreting learned activation functions(BA) | KRW | 30+15 |
30.4.2019, 13:30 | Vaibhav Mehrotra | Progress report | KRW | 20+10 |
19.3.2019, 13:00 | Verena Renner, Benedikt Fuchs | Bachelor theses (introduction) | JH, KRW | 20+10 |
12.3.2019, 13:00 | Darshan Batavia, Aysylu Gabdulkhakova, Slajcho Levelte | DGCI test talk, Progress report of PhD thesis, Combinatorial pyramid vs. Laplacian pyramid | KRW | 20+5, 20+5 , |
26.2.2019, 13:00 | Mostafa Rouzbahani, PhD candidate | presentation | KRW | 20+5 |
4.2.2019, 14:00 | Darshan Batavia | CVWW practice talk | KRW | 20+5 |
29.1.2019, 14:00 | Anna Sebernegg, Vaibhav Mehrotra | Object recognition for 2D baggage screening, Semantic segmentation of SAR images | KRW | 30+15, 20+10 |
14.1.2019(Mo!), 14:00 | Michael König, Omar Ismail, Burak Baltali | Quality Assessment of Color Fundus, Fluorescein Angiography and OCT Images | KRW | 30+30 |
16.10.2018 | Francesco Coppola, Luca Califano | Master thesis topics | Mario Vento, KRW | 30+15 |
20.7.2018 | Rupert Schaffarz | "Object detection and classification from LIDAR pointclouds" | KRW | 30+15 |
05.7.2018 | Gautier Maufoy | "Unraveled Skeleton Shape Representation" | KRW | |
26.6.2018 | Stefan Sietzen | "ConvNets visualisation" | WK | 15+15 |
19.6.2018 | Darshan Batavia | "Eulerian Video Magnification" | KRW | 15+15 |
24.4.2018 | Anna Sebernegg | "Object recognition for baggage screening"(BA start) | KRW | 30+15 |
Majid Banaeyan | "360° vision-based navigation with multiple cameras"(PhD restart) | KRW | 30+15 | |
20.3.2018 | Aysylu Gabdulkhakova | "Confocal Elliptical Fields" | KRW | 15+30 |
19.12.2017 | Anna Gostler | "Tracking Golden-Collared Manakins in the Wild" | Niki | 30+30 |
10.10.2017 | Daniel Pucher, Max Langer, Philipp Halbrainer | "Lipizzan Project Presentations" | WK | 60 |
11.7.2017 | Rupert Schaffarz | "SLAM - Simultaneous location and mapping" | WK | 30 |
04.7.2017 | Majid Banaeyan | "Pyramid pattern code for camera calibration" | WK | 10+20 |
13.6.2017 | Gülüzar Cit | "LBP-Pyramid" | WK | 45+15 |
9.5.2017 | Daniel Pucher | "News from the Lipizzans" | WK | 45+15 |
25.4.2017 | Geetha Ramachandran | "2D shape and scene recognition and multiview synthesis" (PhD) | WK | 30+20 |
17.1.2017 | Pablo Balduz Lopez | "Walk a line drawing" (BA) | Ivan Viola | 20+10 |
Tomas Musil | Topic of diploma thesis | WK, NA | 30 | |
20.12.2016 | Adam Papp | "Train Detection and tracking in OTDR Signals" (test talk for defense) | WK | 20+20 |
15.11.2016 | Tomas Musil | "Combining Images and/or Video of Multiple Mobil Devices" First ideas and discussion (Praktikum aus Visual Computing) | WK+NA | 10+20 |
18.10.2016 | Majid Banaeyan | Well-known Multi-camera Specifications | WK | 15+20 |
11.10.2016 | Michael Mazurek | Feature Detectors for 3D Reconstruction. Final presentation of Computer Vision and Patter Recognition Seminar. | WK, NA | 30 |
04.10.2016 | Majid Banaeyan | graph coding for camera calibration | WK | 20+30 |
27.09.2016 | Philipp Omenitsch Dipl.A | Face recognition in unconstrained video streams. | WK | 20+30 |
Bird-Watching: a discussion about how to track the choreography of dancing brids in the jungle | 45 | |||
28.06.2016 | Paweł Dłotko, INRIA Saclay | 15:00 - 16:00 Applied and computational topology. | 45+15 | |
01.06.2016 | CVPR Seminar (Attention: will be held in seminar room 183/2) | Test presentations | WK, NA | 90 |
26.04.2016 | Markus Kessler | Introduction (Bachelor thesis) | WK, NA | 10+20 |
21.04.2016 | Majid Banaeyan | Indiecam Proposal | WK | 15+30 |
12.04.2016 | Carmine Sansone | Worm tracking | WK | 30+15 |
MaReFa project meeting | WK | 45 | ||
5.04.2016 | IndieCam; DGCI 2017; MaReFa Antrag | WK | 10+60 | |
22.02.2016 | Adam Papp | Localization and Tracking of Trains in Optical Time-Domain Reflectometry (OTDR) Signals | WK | 30+15 |
25.01.2016 | Jasmine Malinao | On Building Multidimensional Workflow Models for Complex Systems Modelling | WK | 45+15 |
18.01.2016 | Kresimir Matkovic | Interactive Visual Analysis of Multi-Parameter Scientific Data | 45+30 | |
30.11.2015 | Martin Cerman | Categorizing the Topological Image Landscape with Local Binary Patterns (Epilog PV) | WK | 10+30 |
19.10.2015 | Julian Pegoraro | Bachelor: Lipizzaner | WK | 30+15 |
Harald Scheidl | Robust LBP-Pyramid | WK | 30+15 | |
12.10.2015 | Nicole Artner | Summary of FWF info event | 30 + 10 | |
5.10.2015 | Prof.Xiaoyi Jiang, Münster | "Research@CVPR group Münster" | 40+20 | |
28.09.2015 | Martin Cerman | "Structurally Correct Image Segmentation using Local Binary Patterns and the Combinatorial Pyramid"(Diplomarbeit) | WK | 20+40 |
02.07.2015 | Jan Stria | "Automated Perception and Robotic Manipulation of Clothes" After the talk there will be a discussion about possible future cooperation on the research topics described in MaReFa proposal. | 13:00 - 17:00 | |
22.06.2015 | Martin Cerman | Structurally Correct Image Segmentation using Local Binary Patterns and the Combinatorial Pyramid | WK | 40+20 |
18.05.2015 | Philipp Kniefacz | Smooth and Iteratively Restore: A Simple and Fast Edge-preserving Smoothing Model (test talk OeAGM) | WK | 20+40 |
27.04.2015 | Ines Janusch | Reeb Graphs Through Local Binary Patterns (test talk GbR) | WK | 15+30 |
Simon Brenner | Vorstellung Tracking-Problemstellung (Diplomarbeit) | Ivan Viola | 10+15 | |
13.04.2015 | Sumit Kaushik, TBU, Zlín, CZ | Multi-Scale Segmentation: An application for shape parameter extraction and potential use of MRF | Walter | 45+15 |
Group | Meeting about "Digibook"-Projekt | 30 | ||
23.03.2015 | Tomas Musil, Wood Group | 14 - 14:30 Introduction of Tomas and his bachelor topic + discussion; 14:30 - 15:00 Discussion about bachelor topic of "Kompetenzzentrum Holz"; | Walter, Niki | 1h |
23.03.2015 | Vitaliy Kurlin, Durham University, UK | 15:00 - 16:00 A homologically persistent skeleton in computer vision | 1h | |
16.03.2015 | Patrick Valdellon | Präsentation Themenvorschlag Praktikum (Master) | Walter, Nicole | 45 |
02.03.2015 | Matej Bartalsky | Discussion about possible bachelor topic and mentoring at PRIP | - | 30 |
Group | Meeting about "Digibook"-Projekt | 30 | ||
02.02.2015 | Ines Janusch | Novel Concepts for Recognition and Representation of Structure in Spatio-Temporal Classes of Images (CVWW poster test) | WK | 15 |
Michael Sprinzl | Towards Segmentation of Human Teeth Contours in Dental Radiographs Using Active Shape Models (CVWW test talk) | WK | 20+15 | |
26.01.2015 | Patrick Valdellon | Diplomarbeitsbesprechung | 30 | |
Group | Meeting about "Digibook"-Projekt | 60 | ||
15.12.2014 | Walter Kropatsch, Michael Sprinzl, Antoine Vacavant, Abder-Rahman Ali, Manuel Grand-Brochier | WTZ meeting (presentations: Medical Image Processing) | - | 14:00 - 17:00 |
24.11.2014 | Ines Janusch | test talk Epilog | WK | 15+30 |
17.11.2014 | Dear Boutros | Questions about PhD at PRIP | 30 | |
10.11.2014 | Group | Meeting about "Lipizzaner"-Projekt | 60 | |
03.11.2014 | Group | Meeting about "Digibook"-Projekt | 60 | |
27.10.2014 | Samuel de Sousa | Book page rectifier; presentation of current status and things to be adressed | 30 | |
20.10.2014 | All | photo decision - PRIP photo shoot | 30 | |
06.10.2014 | All | PRIP photo shoot | 30 | |
15.09.2014 | Ines Janusch | Topological Image Analysis and (Normalised) Representations for Plant Phenotyping (CTIC test talk) | WK | 20+5 |
18.08.2014 | Aysylu Gabdulkhakova | Video analysis of a snooker game based on kinematic model | WK | 20+5 |
Aysylu Gabdulkhakova | The use of image data in the assessment of equine conformation - limitations and solutions | WK | 15+5 | |
18.08.2014 | Ines Janusch | Representing Roots on the Basis of Reeb Graphs in Plant Phenotyping (CVPPP test talk) | WK | 15+5 |
23.06.2014 | Daria Malkova | Classification of Endoscopy Images with Persistent Homology | 30+15 | |
16.06.2014 | Jasmine Malinao | On Building Formal Models and Pattern Mining for Fault Detection and Diagnosis in Cooling Systems | WK | 30+15 |
26.05.2014 | Ines Janusch | Reeb graph based image representation for phenotyping of plants (Diplomprüfung, test talk) | WK | 15+30 |
Barbara Koneczny | Introduction to group and first ideas for Masterthesis | NA | 30 | |
Walter Kropatsch | new LBP ideas, report from trip to Sevilla | ? | ||
10.03.2014 | TEAM[:]niel | Prototyp Test for face recognition | 45+15 | |
Marco Augustin | YH | 15+5 | ||
20.01.2014 | Ines Janusch | Reeb graph based examination of root development (CVWW poster test) | WK | 10+20 |
02.12.2013 | Nicole Artner | Test talk for Rigorosum: Tracking Multiple Related Targets in Videos | WK | 45 + 30 |
26.11.2013 | Tadamasa Sawada | Human and Computer Vision | 30 +15 | |
11.11.2013 | Wolfgang Busch | Recent Research Results on the Plant Phenotyping | 15+15 | |
09.09.2013 | Thomas Druml | ”New phenotyping” in Lipizzan horses (Discussion of new proposal) | 30+30 | |
01.07.2013 | Ines Janusch | Examination of root development by means of topological persistence in image analysis (Praktikum, final report) | WK | 20+5 |
17.06.2013 | Johannes Riedmann | Discussion about possible bachelor topic and mentoring at PRIP. | - | 30 |
10.06.2013 | Peter Filzmoser and Andrei Staskevich | Discussion for Diploma Thesis Proposal | - | 30 |
03.06.2013 | Fuensanta Torres | MIDES with Combinatorial Maps | 15+5 | |
Nicole Artner | WTZ/PHC proposal, Travels to Le Puy in France 2014 - 2015 | - | 30 | |
17.05.2013 | Robert Reiner | Convex Hull with Graph Pyramids | - | 10 |
13.05.2013 | Roman Bazylevych and Lubov Bazylevych | The methodology and algorithms for solving the very large-scale physical design automation problems: partitioning, packaging, placement and routing | - | 15+5 |
Roman Kutelmakh | The algorithms for solving the very large-scale TSP | - | 15+5 | |
Bohdan Kuz | The parallel "ring" algorithm for solving the very large-scale TSP | - | 15+5 | |
06.05.2013 | Samuel de Sousa | On the Evaluation of Graph Centrality for Shape Matching (GbR test talk) | WK | 15+5 |
Samuel de Sousa | Estimation of Distribution Algorithm for the Max-Cut Problem (GbR test talk) | WK | 15+5 |
Contact: Mail: webmaster(at)prip.tuwien.ac.at |
Tel: +43.1.58801.193301 | Fax : no longer available
2014-2020 PRIP, Impressum / Datenschutzerklärung
This page is maintained by Webmaster ( webmaster(at)prip.tuwien.ac.at ) and was last modified on 21. September 2021 09:43
2014-2020 PRIP, Impressum / Datenschutzerklärung
This page is maintained by Webmaster ( webmaster(at)prip.tuwien.ac.at ) and was last modified on 21. September 2021 09:43