Pattern Recognition and Image Processing Group Institute of Visual Computing and Human-Centered Technology |
Former (1990-2021) |
Events
Date/Time | Speaker | Title | Location | Details |
---|---|---|---|---|
2019-11-14, 13:00 c.t. | Dr. Radu Mariescu-Istodor / Joensuu University of Eastern Finland | Learn how machine learning works to recognize objects in an image. | Favoritenstr. 9-11, Besprechungsraum HA0509, 5.Stock, gelber Bereich | txt |
2019-11-12, 13:00 c.t. | DiplDiss Seminar Winter Term 2019 | Favoritenstr. 9-11, Besprechungsraum HA0509, 5.Stock, gelber Bereich | ||
2019-09-13, 10:30 | Prof. Ioannis Pitas (Aristotle University of Thessaloniki) | Multiple drone vision and cinematography | Seminar room E186 (Favoritenstraße 9, Stiege 1, 5th floor) | more infos |
2015-11-05/14:00 s.t. | Joachim M. Buhmann - ETH Zürich | Information theory of algorithms: How precisely should we compute? | TU Wien, Favoritenstr. 9, Seminarroom 186 | |
2015-10-15/15:00 s.t. | Dennis Strelow - Google Inc. | "General, nested, and constrained Wiberg minimization" "Ultra-wide baseline matching” Video of the talk (only the first half) |
TU Wien, Karlsplatz 13, HS 18 Czuber |
Contact: Mail: webmaster(at)prip.tuwien.ac.at |
Tel: +43.1.58801.193301 | Fax : no longer available
2014-2020 PRIP, Impressum / Datenschutzerklärung
This page is maintained by Webmaster ( webmaster(at)prip.tuwien.ac.at ) and was last modified on 07. November 2019 16:52
2014-2020 PRIP, Impressum / Datenschutzerklärung
This page is maintained by Webmaster ( webmaster(at)prip.tuwien.ac.at ) and was last modified on 07. November 2019 16:52